
Sporty Ladies Rompers Contrast Trim Button Down Slim Fit Short-Sleeved Rompers
Code:# LM904753
- Type: Rompers
- Neckline: Lapel
- Sleeve Length: Short Sleeve
- Pattern: Color Block
- Material: Polyester
- Color: Blue
- Style: Daily Casual
- Bust(cm): S:75-85, M:79-89, L:83-93
- Hip(cm): S:80-90, M:84-94, L:88-98
- Length(cm): S:72.5, M:74, L:75.5
- Shoulder(cm): S:34, M:35, L:36
- Sleeve Length(cm): S:16, M:16.5, L:17
- Waist(cm): S:62-72, M:66-76, L:70-80
- Shipping Weight: 0.26KG
- Processing Time: 5-8 Business Days, excluding items marked “ships in 24hrs”
Size | Bust | Hip | Length | Shoulder | Sleeve Length | Waist |
S | 29.5-33.5 | 31.5-35.5 | 28.5 | 13 | 6 | 24.5-28 |
M | 31-35 | 33-37 | 29 | 14 | 6.5 | 26-30 |
L | 32.5-36.5 | 34.5-38.5 | 30 | 14 | 6.5 | 27.5-31.5 |
-
3% buy
-
2% buy
-
1% buy
-
1% buy
-
1% buy
-
1% buy
Size | Bust | Hip | Length | Shoulder | Sleeve Length | Waist | ||||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
S | 29.5-33.5 | 75-85 | 31.5-35.5 | 80-90 | 28.5 | 72.5 | 13 | 34 | 6 | 16 | 24.5-28 | 62-72 |
M | 31-35 | 79-89 | 33-37 | 84-94 | 29 | 74 | 14 | 35 | 6.5 | 16.5 | 26-30 | 66-76 |
L | 32.5-36.5 | 83-93 | 34.5-38.5 | 88-98 | 30 | 75.5 | 14 | 36 | 6.5 | 17 | 27.5-31.5 | 70-80 |
Overall Rating
Item as described
Communication
Shipping time