
Women's Black Tuxedo Gothic Tailcoat Jacket Double Breasted Ruffled Hem Steampunk Victorian Coat Wedding Uniform
Code:# LM520939
- Type: Blazers
- Collar: Lapel
- Pattern: Plain
- Placket: Double Breasted
- Material: Cotton/Cotton Blend
- Color: Black
- Length: Short
- Season: Fall,Spring
- : Women
- Bust(cm): M:92, L:96, XL:100, 2XL:104
- Length(cm): M:80, L:81, XL:82, 2XL:83
- Shoulder(cm): M:38, L:39, XL:40, 2XL:41
- Sleeve length(cm): M:59, L:60, XL:61, 2XL:62
- Waist(cm): M:76, L:80, XL:84, 2XL:88
- Shipping Weight: 0.6KG
- Processing Time: 5-8 Business Days, excluding items marked “ships in 24hrs”
Size | Bust | Length | Shoulder | Sleeve Length | Waist |
M | 36 | 31.5 | 15 | 23 | 30 |
L | 38 | 32 | 15 | 23.5 | 31.5 |
XL | 39 | 32 | 16 | 24 | 33 |
2XL | 41 | 32.5 | 16 | 24.5 | 34.5 |
Total Delivery Time=Processing Time+Shipping Time
Processing Time:5-8 Business Days,excluding items marked”ships in 24hrs”
Shipping Time:Based on the shipping method you choose.
We provide a safe and reliable international shipping!
-
36% buy
-
35% buy
-
32% buy
-
27% buy
-
21% buy
-
13% buy
Size | Bust | Length | Shoulder | Sleeve Length | Waist | |||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
M | 36 | 92 | 31.5 | 80 | 15 | 38 | 23 | 59 | 30 | 76 |
L | 38 | 96 | 32 | 81 | 15 | 39 | 23.5 | 60 | 31.5 | 80 |
XL | 39 | 100 | 32 | 82 | 16 | 40 | 24 | 61 | 33 | 84 |
2XL | 41 | 104 | 32.5 | 83 | 16 | 41 | 24.5 | 62 | 34.5 | 88 |
Overall Rating
Item as described
Communication
Shipping time