
Womens V Neck Blouses Solid Loose Casual Cuffed Sleeve Shirt Top
Code:# LC420239
- Collar: V Neck
- Sleeve Length: Long Sleeve
- Pattern Type: Plain
- Type: Blouses
- Material: Polyester
- Color: Gray
- Bust(cm): S:90, M:94, L:98, XL:102
- Length(cm): S:63-66, M:64-67, L:65-68, XL:66-69
- Shoulder(cm): S:36, M:37, L:38, XL:39
- Sleeve Length(cm): S:57, M:58, L:59, XL:60
- Shipping Weight: 0.2KG
- Processing Time: 5-8 Business Days, excluding items marked “ships in 24hrs”
Size | Bust | Length | Shoulder | Sleeve Length |
S | 35.5 | 25-26 | 14 | 22.5 |
M | 37 | 25-26 | 14.5 | 23 |
L | 38.5 | 25.5-27 | 15 | 23 |
XL | 40 | 26-27 | 15 | 23.5 |
Total Delivery Time=Processing Time+Shipping Time
Processing Time:5-8 Business Days,excluding items marked”ships in 24hrs”
Shipping Time:Based on the shipping method you choose.
We provide a safe and reliable international shipping!
-
27% buy
-
26% buy
-
23% buy
-
18% buy
-
12% buy
-
4% buy
Size | Bust | Length | Shoulder | Sleeve Length | ||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm |
S | 35.5 | 90 | 25-26 | 63-66 | 14 | 36 | 22.5 | 57 |
M | 37 | 94 | 25-26 | 64-67 | 14.5 | 37 | 23 | 58 |
L | 38.5 | 98 | 25.5-27 | 65-68 | 15 | 38 | 23 | 59 |
XL | 40 | 102 | 26-27 | 66-69 | 15 | 39 | 23.5 | 60 |
Overall Rating
Item as described
Communication
Shipping time