
Women's Wool Blended Classic Pea Coat Jacket
Code:# LC425754
- Type: Coats
- Collar: Hooded
- Pattern: Plain
- Placket: Zipper
- Material: Cotton/Cotton Blend
- Color: Gray
- Length: Long
- Season: Winter
- Bust(cm): S:92, M:96, L:100, XL:104, XXL:108
- Length(cm): S:66, M:67, L:68, XL:69, XXL:70
- Shoulder(cm): S:36, M:37, L:38, XL:39, XXL:40
- Sleeve Length(cm): S:60, M:61, L:62, XL:63, XXL:64
- Waist(cm): S:84, M:88, L:92, XL:96, XXL:100
- Shipping Weight: 0.8KG
- Processing Time: 1-5 Business Days, excluding items marked “ships in 24hrs”
Size | Bust | Length | Shoulder | Sleeve Length | Waist |
S | 36 | 26 | 14 | 23.5 | 33 |
M | 38 | 26 | 14.5 | 24 | 34.5 |
L | 39 | 27 | 15 | 24.5 | 36 |
XL | 41 | 27 | 15 | 25 | 38 |
XXL | 42.5 | 27.5 | 16 | 25 | 39 |
-
1% buy
-
1% buy
-
1% buy
-
1% buy
-
1% buy
-
1% buy
Size | Bust | Length | Shoulder | Sleeve Length | Waist | |||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
S | 36 | 92 | 26 | 66 | 14 | 36 | 23.5 | 60 | 33 | 84 |
M | 38 | 96 | 26 | 67 | 14.5 | 37 | 24 | 61 | 34.5 | 88 |
L | 39 | 100 | 27 | 68 | 15 | 38 | 24.5 | 62 | 36 | 92 |
XL | 41 | 104 | 27 | 69 | 15 | 39 | 25 | 63 | 38 | 96 |
XXL | 42.5 | 108 | 27.5 | 70 | 16 | 40 | 25 | 64 | 39 | 100 |
Overall Rating
Item as described
Communication
Shipping time